DIVISION I/II

16 CORE-COURSE RULE

4 Years of English

3 Years of Mathematics

  • (Algebra I or higher)

2 Years of Natural/Physical Science

  • (1 Year of lab if offered by high school)
1 Year of additional English, Mathematics or Natural/Physical Science
2 Years of Social Science

4 Years of additional courses

  • (from any area above, foreign language or non doctrinal religion/philosophy)

DIVISION I

CORE GRADE-POINT AVERAGE/TEXT-SCORE SLIDING SCALE

NEW CORE GPA/TEST SCORE INDEX

Core GPA SAT (Verbal and Math Only) ACT
3.550 & above 400 37
3.525 410 38
3.500 420 39
3.475 430 40
3.450 440 41
3.425 450 41
3.400 460 42
3.375 470 42
3.350 480 43
3.325 490 44
3.300 500 44
3.275 510 45
3.250 520 46
3.225 530 46
3.200 540 47
3.175 550 47
3.150 560 48
3.125 570 49
3.100 580 49
3.075 590 50
3.050 600 50
3.025 610 51
3.000 620 52
2.975 630 52
2.950 640 53
2.925 650 53
2.900 660 54
2.875 670 55
2.850 680 56
2.825 690 56
2.800 700 57
2.775 710 58
2.750 720 59
2.725 730 59
2.700 730 60
2.675 740-750 61
2.650 760 62
2.625 770 63
2.600 780 64
2.575 790 65
2.550 800 66
2.525 810 67
2.500 820 68
2.475 830 69
2.450 840-850 70
2.425 860 70
2.400 860 71
2.375 870 72
2.350 880 73
2.325 890 74
2.300 900 75
2.275 910 76
2.250 920 77
2.225 930 78
2.200 940 79
2.175 950 80
2.150 960 80
2.125 960 81
2.100 970 82
2.075 980 83
2.050 990 84
2.025 1000 85
2.000 1010 86
NCAA CHECK LIST: KEEP TRACK OF YOUR CLASSES

DIVISION I/II CHECKLIST (WEST RANCH)

 

OTHER IMPORTANT INFORMATION
  • The SAT combined score is based on the Verbal and Math sections only. The new writing section will not be used.
  • *Beginning in 2013 all Division II athletes will be required to have 16 core-courses.
  • For more information please go to www.ncaa.org. Click on "Student Athletes and Parents" in the "Custom Home Pages" section.
  • You may also visit the Eligibility Center Website at "Please check website for 48h list to see the list of West Ranch approved courses."

 

 

 

NCAA WORKSHOPS AND IMPORTANT LINKS

 

NCAA GUIDE FOR COLLEGE BOUND ATHLETES

NCAA POWERPOINT District Presentation (CLICK FOR .PDF)

NCAA WEBSITE (click for link)

NCAA ELIGIBILITY CENTER (click for link)

NAIA ELIGIBILITY CENTER (click for link)

 

FOR QUESTIONS REGARDING ACADEMIC ELIGIBILITY

Kellen Atkins, Counselor (A-Cass)